| Lecture # | AP Calculus AB / BC | AP Statistics | AP Precalculus |
|---|---|---|---|
| #01 | Limits / Limit Definition / Continuity / Average vs Instantaneous Rate of Change | One-Variable Data / Categorical Variables / Distribution / Summary Statistics | Rates of Change |
| #02 | Power / Product / Quotient / Chain / Trigonometric / Implicit / Inverse Differentiation | Normal Distribution | Polynomial and Rational Functions |
| #03 | Applications of Differentiation I: Optimization Related Rates | Two-Variable Data / Least Squares Regression / Residuals / Outliers | Arithmetic and Geometric Sequences |
| #04 | Applications of Differentiation II: MVT / EVT / IVT Relative and Absolute Extrema / Concavity | Collecting Data / Bias / Sampling Methods / Experiments vs Observational Studies | Inverse Functions / Composition of Functions / Logarithmic Functions / Exponential Functions |
| #05 | Integrals: Power, Exponential, Trigonometric Riemann Sums / Summation Notation / U-Substitution Integration by Parts / Partial Fractions (BC) | Probability / Binomial Distribution | Trigonometry I |
| #06 | Fundamental Theorem of Calculus / Average Value / Areas / Volumes Arc Length (BC) | Probability / Geometric Distribution | Trigonometry II |
| #07 | Differential Equations: Slope Fields / Particular Solutions / Exponential Models / Euler’s Method (BC) / Logistic Models (BC) | Sampling Distributions / Central Limit Theorem / Simulations | Polar Coordinates |
| #08 | Parametric Equations and Derivatives (BC) / Polar Coordinates and Areas (BC) | Proportions / Confidence Interval | Parametric Functions / Conic Sections |
| #09 | Series and Tests for Convergence / Divergence / Improper Integrals (BC) / Absolute vs Conditional Convergence | t-Distribution / Significance Test for a Mean / Paired Data / Type I & II Errors / Chi-Square Test | Vectors |
| #10 | Taylor Polynomials / Series Interval and Radius of Convergence / Error Bounds | Confidence Interval and Hypothesis Test for Slope | Matrices |
| Lecture # | AP Calculus AB / BC | AP Statistics | AP Precalculus |
|---|---|---|---|
| #01 | Limits / Limit Defini6on / Continuity Average vs Instantaneous Rate of Change | One-Variable Data / Categorical Variables | Rates of Change |
| #02 | Power/Product/Quo6ent/Chain Rule | Distribution | Polynomial and Rational Functions I |
| #03 | Trigonometric / Exponential Derivatives Implicit / Inverse Differentiation | Summary Statistics | Polynomial and Rational Functions II |
| #04 | Applications of Differentiation I: Optimization | Normal Distribution | Modelling |
| #05 | Applications of Differentiation II: Related Rates | Two-Variable Data | Arithmetic Sequences |
| #06 | Applications of Differentiation III: MVT / EVT / IVT Relative and Absolute Extrema Concavity | Least Squares Regression | Geometric Sequences |
| #07 | Integrals: Power, Exponential, Trigonometric U-Substitution | Residuals / Outliers | Inverse Functions / Composition of Functions |
| #08 | Integration by Parts / Partial Frac6ons (BC) | Collecting Data / Bias / Sampling Methods | Logarithmic Expressions |
| #09 | Riemann Sums / Summation Notation / Fundamental Theorem of Calculus / Average Value | Experiments vs Observational Studies | Exponential and Logarithmic Functions |
| #10 | Areas / Volumes Arc Length (BC) | Binomial Distribution | Exponential and Logarithmic Functions Modelling |
| #11 | Differential Equations: Slope Fields / Particular Solutions / Exponential Models | Geometric Distribution | Sine / Cosine / Tangent |
| #12 | Euler’s Method (BC) / Logistic Models (BC) | Sampling Distributions / Central Limit Theorem | Trigonometric Equations and Inequalities |
| #13 | Parametric Equations and Deriva6ves (BC) | Simulations | Secant / Cosecant / Cotangent |
| #14 | Polar Coordinates / Areas (BC) | Proportions & Confidence Interval I | Polar Coordinates |
| #15 | Series and Tests for Convergence / Divergence I / Improper Integrals (BC) | Proportions & Confidence Interval II | Parametric Functions I |
| #16 | Tests for Convergence / Divergence II / Absolute vs Conditional Convergence | t-Distribution / Significance Test for a Mean | Parametric Functions II / Conic Sections |
| #17 | Taylor Polynomials / Series | Paired Data / Type I & II Errors | Vectors |
| #18 | Interval and Radius of Convergence / Error Bounds | Chi-Square Test | Matrices |
| #19 | Series FRQ | Confidence Interval and Hypothesis Test for Slope | Inverse Matrix / Matrix Transformations |
| #20 | Full Mock Review | Full Mock Review | Matrices as Functions / Modelling |
aaaa
aaaa
aaaa